Win Rate Data
Matchup Matrix
Current meta analysis · Click any deck for full breakdown
12
Meta Decks
2
S-Tier Decks
4
A-Tier Decks
4
B-Tier Decks
60%+ Favored
55-59%
50% Even
45-49%
<45% Unfavored
| Deck ↓ vs → | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— |
Current meta analysis · Click any deck for full breakdown
| Deck ↓ vs → | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— | ||||||||||||
— |